ASTM A53 API 5L Mviringo wa Bomba la Chuma cha Carbon isiyo na Mfumo na Mviringo
Bidhaa zote za bidhaa zetu na vipimo vinavyohusiana kama ifuatavyo:
1.ERW bomba la duara jeusi (ASTM A53,GB..)
2.Weld mraba nyeusi/bomba la mstatili(ASTM A500,GB,...)
3.Bomba la duara la dip la dip moto (BS 1387,ASTM A53,GB ,...)
4. Bomba la mabati la kuchovya moto la mraba/mstatili(ASTM A500,GB...)
5.Bomba la mraba/mstatili/mviringo lililofungwa kabla ya mabati, bomba jeusi lililoviringishwa na kung'aa au lililokamilika.
6.Bomba la chuma la ond
7.Bomba lisilo na mshono (ASTM A53,A106B,)
8.Bomba la mviringo katika uso wa mabati na nyeusi
9.LTZ... bomba la ukubwa maalum
10. Propu ya chuma, ubao wa chuma, bomba la kiunzi la chuma na vifaa... nyenzo za uundaji wa chuma
11. Pembe ya chuma, Paa gorofa, paa ya pande zote, paa ya sqaure,
12.H,I,U,C,T,Y,W...boriti/chaneli ya chuma
13.Paa ya chuma iliyoharibika
14.Hot rolled & baridi akavingirisha chuma karatasi / coil katika nyeusi, mabati, rangi coated uso.
13.Paa ya chuma iliyoharibika
14.Hot rolled & baridi akavingirisha chuma karatasi / coil katika nyeusi, mabati, rangi coated uso.
ND | OD | SCH 10 | SCH 30/40 | ||||||||
WT | UZITO WA KAWAIDA | WT | UZITO WA KAWAIDA | ||||||||
(mm) | (INCHI) | (mm) | (inchi) | (mm) | (inchi) | (kg/mtrs) | (lbs/ft) | (mm) | (inchi) | (kg/mtrs) | (lbs/ft) |
15 | 1/2'' | 21.30 | 0.840 | ---- | ---- | ---- | ---- | 2.77 | 0.109 | 1.27 | 0.85 |
20 | 3/4'' | 26.70 | 1.050 | 2.11 | 0.083 | 1.28 | 0.96 | 2.87 | 0.113 | 1.69 | 1.13 |
25 | 1'' | 33.40 | 1.315 | 2.77 | 0.109 | 2.09 | 1.41 | 3.38 | 0.133 | 2.50 | 1.68 |
32 | 1.1/4'' | 42.20 | 1.660 | 2.77 | 0.109 | 2.69 | 1.81 | 3.56 | 0.140 | 3.39 | 2.27 |
40 | 1.1/2'' | 48.30 | 1.900 | 2.77 | 0.109 | 3.11 | 2.09 | 3.68 | 0.145 | 4.05 | 2.72 |
50 | 2'' | 60.30 | 2.375 | 2.77 | 0.109 | 3.93 | 2.64 | 3.91 | 0.154 | 5.45 | 3.66 |
65 | 2.1/2'' | 73.00 | 2.875 | 3.05 | 0.120 | 5.26 | 3.53 | 5.16 | 0.203 | 8.64 | 5.80 |
80 | 3'' | 88.90 | 3.500 | 3.05 | 0.120 | 6.46 | 4.34 | 5.49 | 0.216 | 11.29 | 7.58 |
90 | 3.1/2'' | 101.60 | 4,000 | 3.05 | 0.120 | 7.41 | 4.98 | 5.74 | 0.226 | 13.58 | 9.12 |
100 | 4'' | 114.30 | 4.500 | 3.05 | 0.120 | 8.37 | 5.62 | 6.02 | 0.237 | 16.09 | 10.80 |
125 | 5'' | 141.30 | 5.563 | 3.40 | 0.134 | 11.58 | 7.78 | 6.55 | 0.258 | 21.79 | 14.63 |
150 | 6'' | 168.30 | 6.625 | 3.40 | 0.134 | 13.85 | 9.30 | 7.11 | 0.280 | 28.29 | 18.99 |
200 | 8'' | 219.10 | 8.625 | 4.78 | 0.188 | 25.26 | 16.96 | 7.04 | 0.277 | 36.82 | 24.72 |
250 | 10'' | 273.10 | 10.750 | 4.78 | 0.188 | 31.62 | 21.23 | 7.08 | 0.307 | 51.05 | 34.27 |
1. 100% baada ya mauzo ya ubora na uhakikisho wa kiasi.
2. Jibu haraka ndani ya masaa 24.
3. Hisa Kubwa kwa saizi za kawaida.
4. Sampuli ya bure 20cm ubora wa juu.
5. Uwezo mkubwa wa kuzalisha na mtiririko wa mtaji.
Bei Nzuri ERW Bomba la Chuma la Mita 6 Lililochomezwa Bomba la Chuma Kuzunguka Erw Bomba Jeusi la Chuma la Carbon
Matumizi: bomba la chuma la ujenzi / vifaa vya ujenzi, kioevu cha shinikizo la chini/ maji/ gesi/ mafuta/ bomba la laini, bomba la chuma la muundo, bomba la kiunzi, bomba la chuma la uzio, bomba la chuma la kunyunyizia moto, bomba la chafu